<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expounder with Cheese &#187; Poll</title>
	<atom:link href="http://expounderwithcheese.com/category/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://expounderwithcheese.com</link>
	<description>ex·pound –verb (used with object) 1. to set forth or state in detail: to expound theories. 2. to explain; interpret. –verb (used without object) 3. to make a detailed statement (often fol. by on).</description>
	<lastBuildDate>Sat, 14 Apr 2012 08:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Poll: Would you share buy and sell details of you stock trades via a social network?</title>
		<link>http://expounderwithcheese.com/2010/02/02/poll-would-you-share-buy-and-sell-details-of-you-stock-trades-via-a-social-network/</link>
		<comments>http://expounderwithcheese.com/2010/02/02/poll-would-you-share-buy-and-sell-details-of-you-stock-trades-via-a-social-network/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:17:17 +0000</pubDate>
		<dc:creator>The Expounder</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://expounderwithcheese.com/?p=304</guid>
		<description><![CDATA[I need your input on some research I am doing so please click through to this posting. It's all about the sharing of transaction data on Social Networks, namely if you would or would not be willing to share buys/sells in the equity market on networks such as Facebook, LinkedIn and Twitter. After you vote, you'll be able to see results and analysis of how different types of professionals answered the question – and I will remind you to come back in a fortnight to check out the final results. And be sure to leave a comment if you have an opinion... [...]]]></description>
		<wfw:commentRss>http://expounderwithcheese.com/2010/02/02/poll-would-you-share-buy-and-sell-details-of-you-stock-trades-via-a-social-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

